APY = Annual Percentage Yield. Interest rates effective as of November 7, 2024. You may call 844-319-6684 to obtain the most current interest rate information.
Texas Reward Checking Learn More
Balance Requirement | Minimum Required Opening Deposit | Interest Rate | APY |
Qualifying balance less than and equal to $25,000 | $25 | 5.50% | 5.64% |
Qualifying balance greater than $25,000** | $25 | 0.50% | 0.50% |
Non-qualifying rate (all balances) if account requirements are not met | $25 | 0.50% | 0.50% |
Interest Rate is subject to change after account is opened.
**Earn Range from 5.64% to 0.55% APY on qualifying balances over $25,000
Interest Checking Learn More
Balance | Minimum Required Opening Deposit | Interest Rate | APY |
$750* | $25 | 0.50% | 0.50% |
Interest Rate is subject to change after account is opened.
*$750 minimum daily balance required to avoid the $7.50 monthly fee.
Savings Accounts
Account | Balance Requirements | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|---|
Savings Account | $100* | $100 | 0.50% | 0.50% |
Student/Senior Savings | N/A | $25 | 0.50% | 0.50% |
Interest Rate is subject to change after account is opened.
*$100 minimum daily balance required to avoid the $5 monthly fee.
Advantage Money Market Learn More
Balance Requirements | Minimum Required Opening Deposit | Interest Rate | APY |
$0 - $2,500 | $2,500 | 0.50% | 0.50% |
$2,500 - $9,999.99 | $2,500 | 0.60% | 0.60% |
$10,000+ | $2,500 | 2.50% | 2.52% |
Interest Rate is subject to change after account is opened.
Business Interest Checking Learn More
Balance Requirements | Minimum Required Opening Deposit | Interest Rate | APY |
---|---|---|---|
$750* | $100 | 0.55% | 0.55% |
Interest Rate is subject to change after account is opened.
*$750 minimum daily balance required to avoid the $7.50 monthly fee.
Business Money Market Learn More
Balance Requirements | Minimum Required Opening Deposit | Interest Rate | APY |
$0 - $2,500 | $2,500 | 0.50% | 0.50% |
$2,500 - $9,999.99 | $2,500 | 0.60% | 0.60% |
$10,000+ | $2,500 | 2.50% | 2.52% |
Interest Rate is subject to change after account is opened.
Certificates of Deposit (CDs) Learn More
Term | Minimum Required Opening Deposit | APY | Interest Rate |
30 Day | $500 | 3.51% | 3.45% |
90 Day | $500 | 3.51% | 3.45% |
180 Day | $500 | 3.51% | 3.45% |
1 Year | $500 | 3.51% | 3.45% |
18 Months | $500 | 3.51% | 3.45% |
2 Years | $500 | 3.51% | 3.45% |
30 Months | $500 | 3.51% | 3.45% |
3 Years | $500 | 3.51% | 3.45% |
4 Years | $500 | 3.51% | 3.45% |
5 Years | $500 | 3.51% | 3.45% |
Interest rates subject to change at any time. A substantial penalty may be imposed for early withdrawal of Certificates of Deposit.
Individual Retirement Accounts (IRAs) Learn More
Term | Minimum Required Opening Deposit | APY | Interest Rate |
Advantage IRA - 24 Months | $500 | 3.61% | 3.55% |
6 Months | $500 | 3.51% | 3.45% |
1 Year | $500 | 3.51% | 3.45% |
18 Months | $500 | 3.51% | 3.45% |
2 Years | $500 | 3.51% | 3.45% |
30 Months | $500 | 3.51% | 3.45% |
3 Years | $500 | 3.51% | 3.45% |
4 Years | $500 | 3.51% | 3.45% |
5 Years | $500 | 3.51% | 3.45% |
Interest rates subject to change at any time. A substantial penalty may be imposed for early withdrawal of Individual Retirement Accounts (IRAs).